Property Attributes
- MLS#S5158190
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Narcoossee Road)
- NeighborhoodS L & I C
- Zip34772
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 6268
- Price$ 729,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1951
- Lot Size2.44 Acres
Data Source:
Stellar MLS
Property Description
HUGE 36x48 DETACHED GARAGE | 2.44 ACRES | NO HOA Welcome to 4349 Packard Ave in St. Cloud—an updated 3-bedroom, 2.5-bath home on 2.44± acres with no HOA and a spring-fed pond great for fishing. The west-facing home is designed for Florida living, with a covered front porch for sunsets, a spacious rear porch for sunrises and rocket launches, decorative columns, and double frosted-glass entry doors that bring in natural light. Inside, wood-look plank tile flooring runs throughout a comfortable split floor plan featuring tray ceilings, ceiling fans in the bedrooms, pocket doors, a formal dining room with French doors, a breakfast nook, breakfast bar, interior laundry, and a guest half bath. The kitchen offers granite counters, stainless appliances, custom cabinetry with decorative molding, plate and glass display racks, pull-out drawers, and a large pantry with a pocket door. The primary suite includes a walk-in closet and an ensuite bath with double granite vanities, a walk-in shower, a private water closet, and a linen closet. Major updates include a new roof (2022), HVAC (2022), water heater (2022), plus a water system. Outside you will find a side-entry attached garage, gutters and downspouts, well and septic, and a 2023 shed and 36' x 48' metal detached garage with 60-amp service, prewired. Flood Zone X. Conveniently located with easy access to Florida’s Turnpike and SR 417, putting Orlando International Airport, shopping, restaurants, beaches, and Central Florida attractions within reach. A rare mix of acreage, updates, and usable outbuildings—come see this St. Cloud property. MAKE SURE TO SEE THE FLOOR PLANS AND WALK THROUGH VIDEOS THEN SCHEDULE A TIME TO SEE IN PERSON.
| Price History | |
|---|---|
| 9/26/2026 | Listed $729,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator,Washer,Water Softener |
| Zoning | ORM2 |
| Garage Spaces | 6 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Cement Siding,Stucco |
| Pets Allowed | Yes |
| Year Built | 2008 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | S L & I C |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Barn(s),Shed(s),Workshop |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM DEER RUN RD., TURN SOUTH ON TO PACKARD AVENUE. HOME WILL BE ON THE LEFT WITH SIGN IN YARD. |
| City | ST CLOUD |
| Senior Community Y/N | false |
| MLS Area | 34772 - St Cloud (Narcoossee Road) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 106286 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6268.36 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.tourfactory.com/idxr3253219 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1185 |
| Legal Description | S L & I C PB B PG 32 N 1/2 OF LOT 118 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | 7 Months |
| Water Access Y/N | true |
| Additional Rooms | Attic,Den/Library/Office,Formal Dining Room Separate,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),Eating Space In Kitchen,High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Private Mailbox,Rain Gutters,Storage |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Fenced,Wood |
| Parking Features | Garage Door Opener,Garage Faces Side,Oversized |
| Lot Features | Cleared,In County,Landscaped,Level,Oversized Lot |
| Water Source | Well |
| Lot Size Area | 2.44 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3247 |
| Lot Dimensions | 166 x 642 x 166 x 642 |
| Lot Size Acres | 2.44 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 6 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 7:05 PM UTC The listing information on this page last changed on Last updated on September 25, 2026 7:05 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 7:05 PM UTC