Property Attributes
- MLS#O6410275
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMIMS
- AreaMims
- NeighborhoodFAWN LAKE PUD PH 01 UNIT 01
- Zip32754
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 6013
- Price$ 544,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2106
- Lot Size1.05 Acres
Data Source:
Stellar MLS
Property Description
Nestled on 1.05 acres surrounded by nature, this 3BR/2BA home offers the perfect blend of comfort and character. Enjoy an open floor plan with high ceilings, a cozy fireplace, and a striking atrium that brings the outdoors in. The spacious living and dining areas open to a large screened patio—ideal for relaxing or entertaining. Recent updates include a new AC (July 2025) and 1-year-old water heater. Located in the gated Fawn Lake community, residents enjoy a peaceful rural setting with lakes, equestrian trails, a clubhouse, tennis and pickleball courts, and a community farm with barn. Minutes from Buck Lake Conservation Area, Canaveral National Seashore, and the Kennedy Space Center, this home combines privacy, recreation and convenience being located close to I95N.
| Price History | |
|---|---|
| 5/26/2026 | Listed $559,999 |
| 7/10/2026 | 1$554,000 |
| 8/12/2026 | 2$544,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Microwave,Range Hood,Refrigerator |
| Zoning | PUD |
| HOA Fee | 428 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Rear Porch,Screened |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1992 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FAWN LAKE PUD PH 01 UNIT 01 |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the gatehouse, proceed straight on the main road into the community. Continue past the first roundabout and follow the pavement gently curving to the right. After approximately 0.4 miles you will reach a cross-road; keep left to stay on the main thoroughfare (do not turn onto Canvasback Dr). Continue for another 0.3 miles until you reach a stop sign at the intersection with Bob White Trl. At that stop sign, make a left onto Bob White Trl. Drive approx. 0.2 miles and you will see #5560 Bob White Trl on your right-hand side. |
| City | MIMS |
| Association Name | Fawn Lake Community |
| Senior Community Y/N | false |
| MLS Area | 32754 - Mims |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 6013.16 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6410275 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 49 |
| Legal Description | FAWN LAKE PUD PHASE I UNIT ONE LOT 49 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 35.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Stone |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Rain Gutters,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.05 |
| Foundation Details | Slab |
| Building Area Total | 3039 |
| Lot Size Acres | 1.05 |
| Road Surface Type | Paved,Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 7:08 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 7:08 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 7:08 PM UTC